1999-2000 roster
| # | Name | Position | College |
| 1 | Shammond Williams | Guard | North Carolina |
| 3 | Vernon Maxwell | Guard | Florida |
| 5 | Vladimir Stepania | Forward | None (Republic of Georgia) |
| 7 | Rashard Lewis | Forward | None (Alief Elsik High School) |
| 11 | Lazaro Borrell | Forward | None (Cuba) |
| 15 | Emanual Davis | Guard | Delaware State |
| 20 | Gary Payton | Guard | Oregon State |
| 21 | Ruben Patterson | Forward | Cincinnati |
| 24 | Fred Vinson | Guard | Georgia Tech |
| 31 | Brent Barry | Guard | Oregon State |
| 34 | Jelani McCoy | Center | UCLA |
| 42 | Vin Baker | Forward | Hartford |
| 44 | Greg Foster | Center | UTEP |
| 45 | Chuck Person | Forward | Auburn |
| 54 | Horace Grant | Center | Clemson |
coaches/front office
| Head Coach: Paul Westphal |
| Assistant Coaches: | Dwane Casey |
| Nate McMillan | |
| Bob Weiss |
1999-2000 stats