3/7/08 Box Score: Sonics 83 Sixers 117
Posted on Friday, March 7th, 2008 at 11:05 pm by Big Chris
Your SEATTLE Supersonics drop to 6-25 on the road for the season. The game was never all that close, and really got out of hand late.
Chris Wilcox led the Sonics with 20 points, but only manage a measly 2 rebounds in 31+ minutes. Kevin Durant added 14 points on 6 of 11 shooting, and Jeff Green had 12 points to round out the only Sonics in double figures for scoring. Every single Sonic player had a negative +/- for the game.
Chalk this one up as another move toward more lottery balls.

(16-46)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(29-33)
| Seattle | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| K. Durant | G | 28:36 | 6-11 | 0-0 | 2-2 | -20 | 2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 14 |
| E. Watson | G | 22:06 | 2-7 | 0-3 | 2-2 | -8 | 0 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| J. Petro | C | 24:18 | 3-7 | 0-0 | 0-0 | -27 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| J. Green | F | 34:13 | 5-15 | 0-1 | 2-4 | -18 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 12 |
| C. Wilcox | F | 31:20 | 9-13 | 0-0 | 2-3 | -11 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 20 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| N. Collison | 20:42 | 4-6 | 0-0 | 0-1 | -12 | 2 | 5 | 4 | 2 | 1 | 3 | 1 | 3 | 8 | |
| L. Ridnour | 18:39 | 0-2 | 0-2 | 0-0 | -18 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| D. Wilkins | 18:32 | 2-5 | 1-1 | 1-2 | -20 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | |
| M. Gelabale | 14:39 | 1-3 | 0-1 | 0-0 | -10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| F. Elson | 12:25 | 2-3 | 0-0 | 0-0 | -10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| D. Marshall | 7:15 | 1-2 | 1-2 | 0-0 | -8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| M. Wilks | 7:15 | 1-1 | 0-0 | 0-0 | -8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 36-75 | 2-10 | 9-14 | 6 | 35 | 22 | 20 | 5 | 5 | 2 | 16 | 83 | |||
| Percentages: | .480 | .200 | .643 | Team Rebounds: 4 |
|||||||||||
|
Philadelphia |
|||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| A. Miller | G | 29:21 | 5-5 | 0-0 | 0-0 | +21 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 10 |
| W. Green | G | 21:19 | 5-13 | 0-1 | 0-0 | +14 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| S. Dalembert | C | 38:33 | 10-11 | 0-0 | 2-2 | +34 | 4 | 13 | 1 | 2 | 0 | 1 | 0 | 3 | 22 |
| A. Iguodala | F | 29:17 | 8-15 | 1-1 | 1-2 | +23 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 18 |
| R. Evans | F | 28:40 | 4-9 | 0-0 | 2-4 | +7 | 2 | 7 | 2 | 4 | 4 | 0 | 2 | 2 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| T. Young | 26:37 | 7-8 | 1-1 | 3-4 | +21 | 4 | 9 | 3 | 0 | 1 | 0 | 1 | 3 | 18 | |
| J. Smith | 23:17 | 4-9 | 0-1 | 2-3 | +24 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | |
| R. Carney | 18:46 | 3-6 | 0-1 | 0-0 | +10 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| L. Williams | 18:38 | 2-9 | 2-3 | 2-2 | +13 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | |
| L. Amundson | 5:30 | 2-4 | 0-0 | 1-3 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| C. Booth | DNP - Coach’s Decision | ||||||||||||||
| K. Ollie | DNP - Coach’s Decision | ||||||||||||||
| Totals | 50-89 | 4-8 | 13-20 | 10 | 43 | 29 | 12 | 10 | 2 | 5 | 14 | 117 | |||
| Percentages: | .562 | .500 | .650 | Team Rebounds: 8 |
|||||||||||
| Game Info | |
|
Technical Fouls: None |
Arena: Wachovia Center, Philadelphia, PA Attendance: 17,762 Officials: Jason Phillips, Mark Ayotte, Tom Washington Duration: 2:04 |
Legend
|
|

March 7th, 2008 at 11:23 pm
Keep it rollin’. We need Derrick Rose. 8 points, 10 assists and 5 boards in 48 minutes by our PG’s is pretty unfortunate.
March 8th, 2008 at 3:43 am
Lotto Balls…
March 8th, 2008 at 8:41 am
I was at the game with my son waving our Save Our Sonics signs! A couple of Sonics fans were in the house, and came up to talk to us. The Sonics made a run to cut it to 63-58, but played no D after that. The 4th quarter was complete garbage time, and Durant barely played in the 4th.
March 8th, 2008 at 1:08 pm
Good job SonicBoom. Thanks.
March 8th, 2008 at 1:42 pm
Durant, Wilcox and Green showed up to play, while the rest of the team seemed uninterested. Wilks got some garbage time and showed potential as a cheap and productive pg.
Rose smells nice, but I’ve heard Beasly is beastly…the accumulated draft picks offer Presti endless possibilities to improve the Sonic’s team.
March 8th, 2008 at 3:15 pm
One thing PJ needs to do is stop this platooning PG stuff. Watson has thoroughly proved he should be getting 35 minutes a night. What does it say to him when he plays so great in first quarters (not last night, though!), getting 12 first-quarter points and 5 assists against Detroit the other night and then sits for 7 minutes? He didn’t have a great first quarter last night, sure, or even a good game, but take a look at the +/-. In a 34 point blow-out, he had only a -8 while playing big minutes. He’s played great for about six weeks now and is still platooning with a guy who has completely fallen apart? That is demoralizing.
March 8th, 2008 at 11:03 pm
The Sonics need a floor general in the mold of Payton or atleast a gifted defender and distributer. Presently, Ridnour and Watson should be able to alternate playing every quarter of the game and Wilks should get a chance in the game if either of these pgs are poorly matched against the opposition.
March 8th, 2008 at 11:31 pm
I heard Elson or Collison will get the chance to start against Toronto. After the last game I would suggest opening up the possibility of introducing a new starter at another position to help the Sonics stay under a ten point deficit during the first quarter.
March 9th, 2008 at 12:54 am
Seattle SuperSonics select?
1. Beasley
2. Rose
3. Eric Gordon (improved version of Ben Gordon)?
March 15th, 2008 at 12:06 am
[...] ment building and rattling the rafters of two major sports arenas filwww.huffingtonpost.com3/7/08 Box Score: Sonics 83 Sixers 117 Your SEATTLE Supersonics drop to 6-25 on the road fo [...]